The full matchweek, reviewed
| Date | Result | The read |
|---|---|---|
| Fri 21 Aug | Arsenal 3–0 Coventry | Statement opening: a rebuilt Arsenal side winning without drama. |
| Sat 22 Aug | Hull City 2–0 Man Utd | The shock of the round — Hull out-fought and out-played United. |
| Sat 22 Aug | Everton 2–0 Crystal Palace | Efficient, quiet, effective. |
| Sat 22 Aug | Ipswich 2–1 Sunderland | Promoted-side chaos, the good kind. |
| Sat 22 Aug | Nott’m Forest 0–1 Leeds | Leeds steal it late away from home. |
| Sat 22 Aug | Brentford 3–0 Spurs | The most complete performance of the weekend. |
| Sun 23 Aug | Brighton 4–0 Aston Villa | Hinshelwood twice; the statement win of the round. |
| Sun 23 Aug | Man City 2–1 Bournemouth | City left it late without Rodri — the Anderson era starts with three points. |
| Sun 23 Aug | Newcastle 2–2 Liverpool | The best game of the weekend, settled by nobody. |
| Mon 24 Aug | Fulham 2–3 Chelsea | João Pedro after 31 seconds, Rogers on debut, Palmer being Palmer — Alonso’s era opens with a win. |
What it means
Brighton, Arsenal, Brentford, Hull and Everton top the early table; the传统 big six took two defeats and a draw between them. Manchester City’s midfield rebuild gets its first away test at Crystal Palace on Friday night — see the Matchweek 2 preview for every fixture and kick-off time.