Ligue 1 · 2026-27 · the table
The 2026-27 Ligue 1 table.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Monaco FC | 5 | 4 | 1 | 0 | 8 | 3 | +5 | 13 |
| 2 | Olympique Lyonnais | 5 | 3 | 2 | 0 | 10 | 2 | +8 | 11 |
| 3 | Paris FC | 5 | 3 | 2 | 0 | 8 | 3 | +5 | 11 |
| 4 | Lille OSC | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 |
| 5 | Stade Rennais FC 1901 | 5 | 3 | 1 | 1 | 8 | 9 | -1 | 10 |
| 6 | Angers SCO | 5 | 2 | 1 | 2 | 6 | 5 | +1 | 7 |
| 7 | RC Strasbourg Alsace | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 7 |
| 8 | Le Mans FC | 5 | 1 | 3 | 1 | 9 | 9 | 0 | 6 |
| 9 | Paris Saint-Germain FC | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| 9 | Stade Brestois 29 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| 11 | FC Lorient | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 |
| 12 | Toulouse FC | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 |
| 13 | Racing Club de Lens | 5 | 1 | 1 | 3 | 9 | 9 | 0 | 4 |
| 14 | ES Troyes AC | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 |
| 15 | Olympique de Marseille | 4 | 1 | 0 | 3 | 6 | 6 | 0 | 3 |
| 16 | AJ Auxerre | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
| 17 | Le Havre AC | 5 | 0 | 2 | 3 | 4 | 7 | -3 | 2 |
| 18 | OGC Nice | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 |
The scoring race
Amine Gouiri4 goals
Kamory Doumbia4 goals
Lassine Sinayoko4 goals
Paris Brunner4 goals
Florian Thauvin3 goals
Louis Mafouta3 goals
Full listThree points for a win, one for a draw; tiebreakers run goal difference, then goals scored — how league tables work explains the full order. The relegation places are marked: why the pyramid works that way. Club-hub links open for this league as rounds are verified — meanwhile the Ligue 1 hub and the full 2026-27 calendar are live.