Premier League · 2026-27 · the table
The 2026-27 Premier League table.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | 2 | +6 | 12 | |
| 2 | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 | |
| 3 | 5 | 3 | 1 | 1 | 16 | 5 | +11 | 10 | |
| 4 | 5 | 2 | 3 | 0 | 10 | 4 | +6 | 9 | |
| 5 | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 | |
| 6 | 4 | 2 | 2 | 0 | 7 | 3 | +4 | 8 | |
| 7 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | |
| 8 | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 | |
| 9 | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 | |
| 10 | 4 | 1 | 3 | 0 | 6 | 4 | +2 | 6 | |
| 11 | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 | |
| 12 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 | |
| 13 | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | |
| 14 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
| 15 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 | |
| 16 | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 | |
| 17 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | |
| 18 | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 | |
| 19 | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 | |
| 20 | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 |
The scoring race
Reading it
What the table means.
Three points for a win, one for a draw, none for a defeat — and at the end of May, positions decide everything. The champions and the highest finishers qualify for Europe; the exact number of Champions League places England earns can change from season to season, which the Champions League explainer breaks down. The bottom three clubs are relegated to the Championship — why that system exists is one of the desk’s most-read pieces. If clubs finish level on points, the tiebreakers run goal difference, then goals scored — how the Premier League table works has the full order, including the playoff nobody has ever needed.
Three games is a rumour, not a season: a club 17th in September has won the title before, and a club 3rd has been relegated. That is why this page updates only when the desk can verify, and why every number carries its date.
Every club on this table has its own hub on the desk: start at all twenty clubs, or go straight to the leaders — Manchester City and Arsenal — or the surprise of the season so far, Hull City.