Deadline day — window shut
The Premier League summer window closed at 23:00 BST on Tuesday 1 September 2026 (Premier League, Sky Sports). Clubs had a two-hour deal-sheet buffer after that. Fees below are as reported by Sky Sports, ESPN or club announcements — we do not invent numbers.
Done on deadline day
| Player | Move | Reported fee | Source |
|---|---|---|---|
| Enzo Fernández | Chelsea → Manchester City | £125m (British record-equalling) | Sky Sports / ESPN |
| Iliman Ndiaye | Everton → Manchester City | £65m | Sky Sports / ESPN |
| Carlos Baleba | Brighton → Manchester United | £65–70m | ESPN / Sky Sports |
| Nicolas Jackson | Chelsea → Aston Villa | £65m | Sky Sports / ESPN |
| Liam Delap | Chelsea → Nottingham Forest | £45–50m | Sky Sports / ESPN |
| Ibrahim Mbaye | Paris Saint-Germain → Aston Villa | £47m | Sky Sports |
| Gabriel Jesus | Arsenal → Barcelona | £8.6m | Sky Sports / ESPN |
| Mykhailo Mudryk | Chelsea → Tottenham | Season-long loan | Sky Sports / ESPN |
| Jack Grealish | Manchester City → Everton | Loan | Sky Sports |
| Tosin Adarabioyo | Chelsea → Tottenham | £10m | Sky Sports / ESPN |
| Emiliano Martínez | Aston Villa → Chelsea | £7.5m | Sky Sports / ESPN |
| Daniel Muñoz | Crystal Palace → Nottingham Forest | up to £22m | Sky Sports |
Two late deals collapsed: Chelsea’s move for Monaco’s Lamine Camara, and Everton’s move for Folarin Balogun (Daily Mail / Sky Sports, 1 September 2026). Those are not listed as completed.
The window as a whole
Record spending at the top. Every deal below was reported complete; fees are as disclosed or reported. For club-by-club lists see Premier League transfers.
The headline moves
| Player | Move | Reported fee |
|---|---|---|
| Morgan Rogers | Aston Villa → Chelsea | ~£117m (club record) |
| Elliot Anderson | Nott’m Forest → Man City | ~£135m |
| Sandro Tonali | Newcastle → Spurs | ~£108m |
| Mateus Fernandes | West Ham → Spurs | ~£99m |
| Bruno Guimarães | Newcastle → Arsenal | ~£75m |
| Ezri Konsa | Aston Villa → Arsenal | £55m |
| Julian Álvarez | Atlético Madrid → Arsenal | reported done |
| Rodri | Man City → Barcelona | reported |
| James Trafford | Man City → Leeds | ~£47m |
| Ronald Araújo | Barcelona → Liverpool | reported |
| Luka Vusković | Spurs → Brighton | £46m |
| Youri Tielemans | Aston Villa → Man Utd | £35m |
| Amar Dedić | Benfica → Newcastle | £30m |
| Zion Suzuki | Parma → Aston Villa | ~£26m |
The Manchester City corner
City broke their transfer record mindset for Elliot Anderson and are reportedly closing on Lille teenager Ayyoub Bouaddi as the Rodri succession plan, with Liverpool’s Cody Gakpo also on the radar. Outgoing: Rodri to Barcelona, James Trafford to Leeds, plus loans for Divine Mukasa and Emilio Lawrence. Kalvin Phillips arrived on loan from Sheffield United.
Still in play as deadline day nears
- Carlos Baleba — Brighton to Manchester United, full agreement reported.
- Bradley Barcola and Enzo Fernández — both reportedly edging toward moves.
- Barış Alper Yılmaz — Galatasaray to Everton, offer around £35m reported on the table.
- Samuel Chukwueze — AC Milan to Fulham, advanced talks reported.
- Raphaël Le Guen — Brest to Crystal Palace, personal terms reportedly agreed.
- Gabriel Martinelli — a Saudi move reported as negotiations continue.
Transfer facts age fast. BRYME’s Premier League section carries the verified on-pitch results — for fee confirmations, always check the clubs’ official announcements.